Our Equipment
CQE offers a range of modern drill rigs fitted with the latest hands-free technology.
XDR 1200H
Number of Rigs: | 2 |
Truck Type: | Tatra8x8 |
Rig Engine: | Cummins 8.3L |
Top Drive: | 2speed (diamond 2speed (diamond capabilities) |
Pull Back Capacity: | 21.5t |
Main Winch Line Capacity: | 17t |
Mast Clearance: | 10.3m |
Wireline Winch Capacity: | 2000m |
Rod Loader: | KL Remote Controlled |
Rotational Guard: | Fitted |
Mast Dump: | 2.5m |
FMC Triplex Bean Pump | |
Handsfree Maker/Breaker |
Drilling Capacities
Open Hole | 1000m |
100mm Core | 800m |
HQ Core | 1200m |
PQ Core | 800m |
Rotary Mud | 1000m |
Sandvik DE811i
Number of Rigs: | 2 |
Truck Type: | Scania 8×4 |
Rig Engine: | Cummins QSK8.3l |
Top Drive: | Sandvik 811 2 speed |
Pull Back Capacity: | 9t |
Main Winch Line Capacity: | 6.5t |
Mast Clearance: | 7.0m |
Utility Winch Rating: | 250kg |
Wireline Winch Capacity: | 1,000m |
Rod Loader: | SandvikKL Remote CTS Remote Controlled |
Rotational Guard | Fitted |
Remote Emergency Stop | |
Custom Dump Mast – to allow for additional clearance |
Drilling Capacities
Open Hole | 600m |
100mm Core | 400m |
HQ Core | 750m |
PQ Core | 500m |
Rotary Mud | 600m |
Hydrapower HP-850
Number of Rigs: | 3 |
Truck Type: | Mercedes8x8 |
Rig Engine: | Cummins 8.3L |
Top Drive: | 4speed (diamond capabilities) |
Pull Back Capacity: | 15t |
Main Winch Line Capacity: | 10t |
Mast Clearance: | 8.5m |
Wireline Winch Capacity: | 1000m |
Rod Loader: | KWL Remote Controlled |
Rotational Guard: | Fitted |
On-board air compressor | |
FMC Triplex Bean Pump | |
Handsfree Maker/Breaker |
Drilling Capacities
Open Hole | 700m |
100mm Core | 400m |
HQ Core | 750m |
PQ Core | 500m |
Rotary Mud | 700m |
KWL 1600H
Number of Rigs: | 1 |
Truck Type: | Mercedes 8×8 |
Rig Engine: | CAT C13 |
Top Drive: | KWL 2 speed |
Pull Back Capacity: | 22t |
Main Winch Line Capacity: | 18t |
Mast Clearance: | 7.5m |
Wireline Winch Capacity: | 2,800m |
Rod Loader: | KWL Remote Controlled |
Rotational Guard: | Fitted |
Remote Emergency Stop | |
FMC Triplex Bean Pump | |
Handsfree Maker/Breaker |
Drilling Capacities
Open Hole | 900m |
100mm Core | 550m |
HQ Core | 1350m |
PQ Core | 900m |
Rotary Mud | 900m |
Schramm T450WS
Number of Rigs: | 2 |
Truck Type: | Volvo 8×4 |
Rig Engine: | Cummins QSK19 |
Rotary Drive: | Schramm Single Reduction Speed |
Pull Back Capacity: | 15t |
Main Winch Line Capacity: | 6t |
Mast Clearance: | 9.9m |
Utility Winch Rating: | 750kg |
Rod Loader: | Foremost Remote Controlled |
Rotational Guard: | Fitted |
On-board Mud Pump: | 5X8 |
On-board Compressor: | Sullair |
Handsfree Maker/Breaker |
Drilling Capacities
Open Hole | 550m |
100mm Core | 400m |
200mm Core | 250m |
Rotary Mud | 550m |
Atlas Copco Explorac 220
Number of Rigs: | 1 |
Truck Type: | Tatra 8×8 |
Rig Engine: | CAT C18 |
Top Drive: | Single Reduction Gearbox |
Pull Back Capacity: | 22t |
Utility Winch Line Capacity: | 1.5t |
Mast Clearance: | 10.5m |
Rod Loader: | KL Remote Controlled |
On-board Rod Bin | |
Rotational Guard: | Fitted |
On-board air compressor | |
Dynaset Water Injection Pump | |
Metzke Tong | |
Sound Dampening Panels | |
Remote Control Operators Panel |
Drilling Capacities
Open Hole | 1000m |
100mm Core | 500m |
Rotary Mud | 1000m |
SCHRAMM T660
Number of Rigs: | 1 |
Truck Type: | Volvo 8×4 |
Rig Engine: | Mercedes V12 |
Top Drive: | Single speed reduction |
Pull Back Capacity: | 20t |
Main Winch Line Capacity: | 2.5t |
Mast Clearance: | 10.9m |
Rod Loader: | KL Remote Controlled |
Rotational Guard: | Fitted |
Mast Dump | |
FMC Bean Pump | |
On-board air compressor | |
On-board rod bin | |
Handsfree Maker/Breaker |
Drilling Capacities
Open Hole | 1000m |
100mm Core | 500m |
200mm Core | 300m |
Rotary Mud | 1000m |
Drill Techniques GU700
Number of Rigs: | 2 |
Truck Type: | Mercedes 8×4 |
Rig Engine: | Cummins QSK8.3l |
Cement Reel Capacity: | 600m |
Cement Silo Capacity: | 2.4m3 |
Mixing Tank Capacity: | 700lt |
Holding Tank Capacity: | 1,500lt |
Bulk Tank Capacity: | 7,000lt |
Fassi Crane Capacity: | 2,250kg |
Designed to utilize 1ton cement bags |
Drilling Capacities
Open Hole | 600m |
100mm Hole | 600m |
HQ Core Hole | 600m |
PQ Core Hole | 600m |
Bourne 1250R
Number of Rigs: | 1 |
Truck Type: | Mercedes Benz – Actros 8X4 |
Rig Engine: | Merecedes |
Rotary Drive: | Table Drive |
Pull Back Capacity: | 4.3t |
Main Winch Line Capacity: | 4.3t |
Mast Clearance: | 8.5m |
Injection Pump: | BertonliniDiaphragm Pump |
Air Compressor: | Le-roi 150/400 Onboard |
Rotary Table: | 0rpm – 240rpm |
Rotational Guard: | Fitted |
Remote Emergency Stop |
Drilling Capacities
Open Hole | 400m |
100mm Core | 400m |
200mm Core | 150m |
Rotary Mud | 400m |